Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 45 5m02.792 3
2 Greg Fairlie 45 5m05.390 3
3 Robert Moore 44 5m03.329 2
4 Chris Moore 43 5m05.136 2
5 (N) Liam Hendy 43 5m07.456 3
6 Graham Hurley 42 5m00.244 2
7 Matthew Norkett 42 5m01.832 3
8 Richard Stevens 42 5m04.225 3
9 Ian Smith 41 5m00.077 2
10 Alan Moore 41 5m03.466 3
11 Jason Hurley 41 5m05.917 1
12 Andy Bause 38 5m00.927 2
13 Mylo Moore 37 5m05.829 3
14 Tom Stally 37 5m07.989 3
15 Reuben Smallridge 35 5m04.499 2
16 Andy Bryant 34 5m02.921 3
17 Brian Stally 33 5m02.557 2
18 Jack Stally 21 4m43.935 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 38 5m04.653 3
2 Neal Twitchen 38 5m05.567 2
3 David Ackroyd 36 5m07.647 3
4 Matthew Heath 35 5m01.288 1
5 Julian Webb 28 5m01.604 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m05.126 3
2 Phillip Smallridge 42 5m05.688 2
3 Greg Fairlie 41 5m02.343 3
4 Caleb Moore 41 5m03.831 2
5 Richard Stevens 41 5m04.705 3
6 Graham Hurley 38 5m06.285 3
7 Chris Moore 36 5m01.274 3
8 Matthew Heath 36 5m07.416 3
9 Jack Stally 24 5m03.991 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 31 5m04.981 3
2 Toby Read 27 5m07.170 3
3 Arthur Stevens 24 5m10.617 2
4 Austin Smith 20 4m56.565 3


Results generated by LAPS FREE - www.rctiming.com